<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MISIN - Midwest Invasive Species Information Network</title>
	<atom:link href="http://www.misin.msu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misin.msu.edu</link>
	<description>Midwest Invasive Species Information Network</description>
	<lastBuildDate>Thu, 23 May 2013 12:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hennepin County&#8217;s Lake Rebecca has made a remarkable comeback</title>
		<link>http://www.misin.msu.edu/hennepin-countys-lake-rebecca-has-made-a-remarkable-comeback/</link>
		<comments>http://www.misin.msu.edu/hennepin-countys-lake-rebecca-has-made-a-remarkable-comeback/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:05:50 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.misin.msu.edu/?guid=af539e284cae2dc0eb9112e805192f4f</guid>
		<description><![CDATA[A sick lake in the west metro has been restored by chemical treatment of invasive weeds and reduced manure runoff.&#60;img src=&#34;http://feeds.feedburner.com/~r/GlinDailyNews-InvasiveSpecies/~4/xS8ZXiiGbQU&#34; height=&#34;1&#34; width=&#34;1&#34;/&#62;]]></description>
				<content:encoded><![CDATA[A sick lake in the west metro has been restored by chemical treatment of invasive weeds and reduced manure runoff.<img src="http://feeds.feedburner.com/~r/GlinDailyNews-InvasiveSpecies/~4/xS8ZXiiGbQU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/hennepin-countys-lake-rebecca-has-made-a-remarkable-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Invasive Species News 2013-05-23 02:50:00</title>
		<link>http://www.misin.msu.edu/invasive-species-news-2013-05-15-121900/</link>
		<comments>http://www.misin.msu.edu/invasive-species-news-2013-05-15-121900/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:50:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.misin.msu.edu/?guid=1266ae91014925eb556bd19c254ca392</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/invasive-species-news-2013-05-15-121900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ants and carnivorous plants conspire for mutualistic feeding</title>
		<link>http://www.misin.msu.edu/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/</link>
		<comments>http://www.misin.msu.edu/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:03:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/invasive_species/~3/72Pi0GIh7h0/130522180304.htm?</guid>
		<description><![CDATA[An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to new research.]]></description>
				<content:encoded><![CDATA[An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to new research.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/72Pi0GIh7h0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ants and carnivorous plants conspire for mutualistic feeding</title>
		<link>http://www.misin.msu.edu/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/</link>
		<comments>http://www.misin.msu.edu/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:03:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/plants_animals/invasive_species/~3/72Pi0GIh7h0/130522180304.htm?</guid>
		<description><![CDATA[An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to new research.]]></description>
				<content:encoded><![CDATA[An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to new research.<img src="http://feeds.feedburner.com/~r/sciencedaily/plants_animals/invasive_species/~4/72Pi0GIh7h0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Norway spruce genome sequenced: Largest ever to be mapped</title>
		<link>http://www.misin.msu.edu/norway-spruce-genome-sequenced-largest-ever-to-be-mapped/</link>
		<comments>http://www.misin.msu.edu/norway-spruce-genome-sequenced-largest-ever-to-be-mapped/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:10:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/invasive_species/~3/nacexskwN0k/130522131039.htm?</guid>
		<description><![CDATA[Scientists have mapped the gene sequence of Norway spruce (the Christmas tree) -- a species with huge economic and ecological importance -- and that is the largest genome to have ever been mapped. The genome is complex and seven times larger than that ...]]></description>
				<content:encoded><![CDATA[Scientists have mapped the gene sequence of Norway spruce (the Christmas tree) -- a species with huge economic and ecological importance -- and that is the largest genome to have ever been mapped. The genome is complex and seven times larger than that of humans.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/nacexskwN0k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/norway-spruce-genome-sequenced-largest-ever-to-be-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Drought makes Borneo&#8217;s trees flower at the same time</title>
		<link>http://www.misin.msu.edu/drought-makes-borneos-trees-flower-at-the-same-time/</link>
		<comments>http://www.misin.msu.edu/drought-makes-borneos-trees-flower-at-the-same-time/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:53:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/invasive_species/~3/3vXZlTX6hM4/130522085341.htm?</guid>
		<description><![CDATA[Tropical plants flower at supra-annual irregular intervals. In addition, mass flowering is typical for the tropical forests in Borneo and elsewhere, where hundreds of different plant timber species from the Dipterocarpaceae family flower synchronously....]]></description>
				<content:encoded><![CDATA[Tropical plants flower at supra-annual irregular intervals. In addition, mass flowering is typical for the tropical forests in Borneo and elsewhere, where hundreds of different plant timber species from the Dipterocarpaceae family flower synchronously. This phenomenon is all the more puzzling because both temperature and day length are relatively constant all year round due to geographical proximity to the equator.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/3vXZlTX6hM4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/drought-makes-borneos-trees-flower-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Invasive species: &#8216;Away-field advantage&#8217; weaker than ecologists thought</title>
		<link>http://www.misin.msu.edu/invasive-species-away-field-advantage-weaker-than-ecologists-thought-2/</link>
		<comments>http://www.misin.msu.edu/invasive-species-away-field-advantage-weaker-than-ecologists-thought-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:23:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/invasive_species/~3/hd53g4DppvE/130517152352.htm?</guid>
		<description><![CDATA[For decades, ecologists have assumed the worst invasive species&#8212;such as brown tree snakes and kudzu&#8212;have an &#8220;away-field advantage.&#8221; They succeed because they do better in their new territories than they do at home. A new study reveals that this fundamental assumption is not nearly as common as people might think.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/hd53g4DppvE" height="1" width="1">]]></description>
				<content:encoded><![CDATA[For decades, ecologists have assumed the worst invasive species—such as brown tree snakes and kudzu—have an “away-field advantage.” They succeed because they do better in their new territories than they do at home. A new study reveals that this fundamental assumption is not nearly as common as people might think.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/hd53g4DppvE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/invasive-species-away-field-advantage-weaker-than-ecologists-thought-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Invasive species: &#8216;Away-field advantage&#8217; weaker than ecologists thought</title>
		<link>http://www.misin.msu.edu/invasive-species-away-field-advantage-weaker-than-ecologists-thought/</link>
		<comments>http://www.misin.msu.edu/invasive-species-away-field-advantage-weaker-than-ecologists-thought/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:23:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/plants_animals/invasive_species/~3/hd53g4DppvE/130517152352.htm?</guid>
		<description><![CDATA[For decades, ecologists have assumed the worst invasive species&#8212;such as brown tree snakes and kudzu&#8212;have an &#8220;away-field advantage.&#8221; They succeed because they do better in their new territories than they do at home. A new study reveals that this fundamental assumption is not nearly as common as people might think.<img src="http://feeds.feedburner.com/~r/sciencedaily/plants_animals/invasive_species/~4/hd53g4DppvE" height="1" width="1">]]></description>
				<content:encoded><![CDATA[For decades, ecologists have assumed the worst invasive species—such as brown tree snakes and kudzu—have an “away-field advantage.” They succeed because they do better in their new territories than they do at home. A new study reveals that this fundamental assumption is not nearly as common as people might think.<img src="http://feeds.feedburner.com/~r/sciencedaily/plants_animals/invasive_species/~4/hd53g4DppvE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/invasive-species-away-field-advantage-weaker-than-ecologists-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Genome sequence of Tibetan antelope sheds new light on high-altitude adaptation</title>
		<link>http://www.misin.msu.edu/genome-sequence-of-tibetan-antelope-sheds-new-light-on-high-altitude-adaptation/</link>
		<comments>http://www.misin.msu.edu/genome-sequence-of-tibetan-antelope-sheds-new-light-on-high-altitude-adaptation/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:27:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/invasive_species/~3/aCPP7_n7RkE/130517102720.htm?</guid>
		<description><![CDATA[How can the Tibetan antelope live at elevations of 4,000-5,000m on the Qinghai-Tibetan Plateau? Investigators now provide evidence of genetic factors that may be associated with the species' adaption to harsh highland environments.]]></description>
				<content:encoded><![CDATA[How can the Tibetan antelope live at elevations of 4,000-5,000m on the Qinghai-Tibetan Plateau? Investigators now provide evidence of genetic factors that may be associated with the species' adaption to harsh highland environments.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/aCPP7_n7RkE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/genome-sequence-of-tibetan-antelope-sheds-new-light-on-high-altitude-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Climate change may have little impact on tropical lizards: Study contradicts predictions of widespread extinction</title>
		<link>http://www.misin.msu.edu/climate-change-may-have-little-impact-on-tropical-lizards-study-contradicts-predictions-of-widespread-extinction/</link>
		<comments>http://www.misin.msu.edu/climate-change-may-have-little-impact-on-tropical-lizards-study-contradicts-predictions-of-widespread-extinction/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:58:00 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/invasive_species/~3/eLBrCTEX9VA/130517085821.htm?</guid>
		<description><![CDATA[Climate change may have little impact on many species of tropical lizards, contradicting a host of recent studies that predict their widespread extinction in a rapidly warming planet.]]></description>
				<content:encoded><![CDATA[Climate change may have little impact on many species of tropical lizards, contradicting a host of recent studies that predict their widespread extinction in a rapidly warming planet.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/invasive_species/~4/eLBrCTEX9VA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.misin.msu.edu/climate-change-may-have-little-impact-on-tropical-lizards-study-contradicts-predictions-of-widespread-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
