Species Information Sheets
|
|
|||
| Animals ( Birds | Insects | Mammals ) | Plants ( Aquatics | Grasses | Herbs | Shrubs | Trees | Vines ) | Protists ( Algae ) | |||
| African oxygen weed | USDA Symbol: LAMA15 | ![]() |
| Family: Hydrocharitaceae (Tape-grass Family) | Duration: Perennial | |
| Scientific Name: Lagarosiphon major | Habit: Aquatic |
| Amur corktree | USDA Symbol: PHAM2 | ![]() |
| Family: Rutaceae (Rue Family) | Duration: Perennial | |
| Scientific Name: Phellodendron amurense | Habit: Tree |
| Amur honeysuckle | USDA Symbol: LOMA6 | ![]() |
| Family: Caprifoliaceae (Honeysuckle Family) | Duration: Perennial | |
| Scientific Name: Lonicera maackii | Habit: Shrub |
| Austrian pine | USDA Symbol: PINI | ![]() |
| Family: Pinaceae (Pine Family) | Duration: Perennial | |
| Scientific Name: Pinus nigra | Habit: Tree |
| Autumn olive | USDA Symbol: ELUM | ![]() |
| Family: Elaeagnaceae (Oleaster Family) | Duration: Perennial | |
| Scientific Name: Elaeagnus umbellata | Habit: Shrub |
| Baby's breath | USDA Symbol: GYPA | ![]() |
| Family: Caryophyllaceae (Pink Family) | Duration: Perennial | |
| Scientific Name: Gypsophila paniculata | Habit: Herb |






